Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Carve Pro | 17th | 200 | Amber Dods |
Mothernest Great Lakes Pro (WDN) | 49th | 110 | None |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 316 | 200 | 2 | 2 | 7.85 | 17th |
2018 | 134 | 1,910 | 14 | 22 | 6.85 | 5th(x2) |
2017 | 311 | 280 | 1 | 3 | 11.10 | 13th |
2016 | 99 | 2,000 | 9 | 18 | 9.56 | 3rd |
2015 | 83 | 1,780 | 4 | 6 | 12.83 | 17th |
2013 | 113 | 228 | 1 | 1 | 3.67 | 55th |
2012 | 64 | 1,298 | 4 | 6 | 8.77 | 25th(x2) |
Jess Grimwood
Australia
Jess Grimwood
Australia
-
StanceRegular
-
First season2009 Women's QS
-
Age36Sep 7, 1988
-
Height5 ft, 8 in 171 cm
-
Weight145 lbs 66 kg
-
HometownBateau Bay, Australia