Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong SeƱoritas Open Pro | 17th | 200 | Sol Aguirre |
Layback Pro Floripa | 17th | 480 | Isabelle Nalu |
Circuito Banco do Brasil Surf - Torres | 9th | 350 | Daniella Rosas |
Saquarema Surf Festival | 5th | 2,282 | Laura Raupp |
Circuito Banco do Brasil Surf - Praia do Frances | 17th | 480 | Laura Raupp |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 11 | 3,112 | 2 | 2 | 5.73 | 5th |
2023/2024 | 36 | 1,380 | 4 | 4 | 8.43 | 9th(x2) |
2022/2023 | 11 | 4,013 | 1 | 3 | 10.07 | 3rd |
2021/2022 | - | - | 5 | 10 | 10.50 | - |
2021 | 17 | 495 | 2 | 3 | 7.10 | 13th |
Genesis Borja Garcia
Ecuador
Genesis Borja Garcia
Ecuador
-
First season2021 Women's QS
-
Age19 Jan 3, 2005