Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong SeƱoritas Open Pro | 5th | 500 | Sophia Medina |
Layback Pro Floripa | 5th | 1,423 | Taina Hinckel |
Saquarema Surf Festival | 13th | 1,440 | Vera Jarisz |
Circuito Banco do Brasil Surf - Praia do Frances | 9th | 945 | Daniella Rosas |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 15 | 2,385 | 1 | 2 | 10.40 | 9th |
2023/2024 | 4 | 6,410 | 8 | 18 | 10.16 | 3rd |
2022/2023 | 5 | 6,330 | 3 | 9 | 7.83 | 2nd |
2021/2022 | 6 | 2,350 | 5 | 17 | 12.50 | 5th(x2) |
Isabelle Nalu
Brazil
Isabelle Nalu
Brazil
-
First season2019 Women's JR
-
Age17Apr 8, 2007