Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Bonsoy Gold Coast Pro presented by GWM | 25th | 1,700 | Isabella Nichols |
GWM Sydney Surf Pro presented by Bonsoy | 25th | 1,700 | Macy Callaghan |
Ballito Pro | 33rd | 700 | Janire Gonzalez Etxabarri |
Lexus US Open of Surfing presented by Pacifico | 17th | 1,900 | Keala Tomoda-Bannert |
EDP Ericeira Pro | 5th | 4,745 | Sally Fitzgibbons |
Corona Saquarema Pro presented by Banco do Brasil | 25th | 1,700 | Isabella Nichols |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 1 | 9,340 | 4 | 15 | 11.40 | 1st(x3) |
2023/2024 | 2 | 7,605 | 9 | 31 | 14.53 | 1st(x2) |
2022/2023 | 12 | 3,643 | 4 | 8 | 10.73 | 1st |
2021/2022 | 3 | 3,150 | 5 | 19 | 13.33 | 1st |
Laura Raupp
Brazil
Laura Raupp
Brazil
-
StanceRegular
-
First season2019 Women's JR
-
Age18 Apr 17, 2006
-
HometownPico da Cruz, Florianópolis