Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Layback Pro Taíba | 3rd | 650 | Carol Bastides |
Layback Pro Floripa | 1st | 3,000 | None |
REMA Saquarema Surf Festival | 2nd | 4,680 | Taina Hinckel |
Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 2 | 4,680 | 1 | 5 | 16.50 | 2nd |
2024/2025 | 1 | 11,340 | 7 | 26 | 11.40 | 1st(x3) |
2023/2024 | 2 | 7,605 | 9 | 31 | 14.53 | 1st(x2) |
2022/2023 | 12 | 3,643 | 4 | 8 | 10.73 | 1st |
2021/2022 | 3 | 3,150 | 5 | 19 | 13.33 | 1st |
Laura Raupp
Laura Raupp
-
StanceRegular
-
First season2019 Women's JR
-
Age19Apr 17, 2006
-
HometownPico da Cruz, Florianópolis