Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Rip Curl Pro Anglet | 33rd | 200 | Luis Diaz |
ABANCA Pantin Classic Galicia Pro | 97th | 60 | Mael Laborde |
Pro Santa Cruz presented by Noah Surf House | 105th | 42 | Adur Amatriain |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | 104 | 302 | 3 | 5 | 6.74 | 33rd |
2020 | 208 | 700 | 3 | 3 | 9.24 | 49th(x2) |
2019 | 607 | 430 | 2 | 3 | 11.83 | 49th |
2015 | - | - | 4 | 4 | 6.20 | - |
2014 | - | - | 9 | 16 | 13.23 | - |
2013 | - | - | 11 | 21 | 10.40 | - |
2012 | - | - | 9 | 15 | 14.67 | - |
2011 | - | - | 6 | 10 | 9.50 | - |
Sidney Guimaraes
Portugal
Sidney Guimaraes
Portugal
-
StanceRegular
-
First season1990 Men's CT
-
Age31 Aug 15, 1993
-
Height5 ft, 8 in 172 cm
-
Weight152 lbs 69 kg
-
HometownEriceira