Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 13th | 796 | Rinta Oooto |
Baler Pro | 9th | 945 | Hiroto Ohhara |
Central Coast Pro | 33rd | 200 | Darcy Crump |
Burton Automotive Pro | 17th | 800 | Bohdie Williams |
Krui Pro | 33rd | 450 | Elliot Paerata-Reid |
Nias Pro | 33rd | 450 | Jin Suzuki |
whitebuffalo OMAEZAKI Pro | 5th | 1,423 | Ikko Watanabe |
IBK Miyazaki Pro | 17th | 480 | Masamune Uno |
IBK Hyuga Pro | 3rd | 1,825 | Kaisei Adachi |
Siargao International Surfing Cup | 49th | 400 | Xavier Huxtable |
Taiwan Open of Surfing | 33rd | 450 | Kyuss King |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 13 | 4,628 | 7 | 15 | 11.65 | 3rd |
2023/2024 | 10 | 7,557 | 8 | 22 | 10.50 | 3rd(x2) |
2022/2023 | 57 | 630 | 2 | 0 | - | 49th |
2021/2022 | - | - | 1 | 0 | - | - |
2020 | 732 | 20 | 1 | 1 | 5.25 | 97th |
2019 | 1,204 | 55 | 1 | 1 | 6.50 | 156th |
Raiha Onou
Japan
Raiha Onou
Japan
-
First season2019 Men's QS
-
Age19Jan 28, 2005