Meet The First Brazilian To Win Back-To-Back World Titles
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro Pipeline | 9th | 3,320 | Seth Moniz |
Hurley Pro Sunset Beach | 9th | 3,320 | Ethan Ewing |
MEO Pro Portugal | 2nd | 7,800 | Griffin Colapinto |
Rip Curl Pro Bells Beach | 1st | 10,000 | None |
Margaret River Pro | 9th | 3,320 | Nat Young |
Quiksilver Pro G-Land | 2nd | 7,800 | Jack Robinson |
Surf City El Salvador Pro | 2nd | 7,800 | Griffin Colapinto |
Oi Rio Pro | 1st | 10,000 | None |
Corona Open J-Bay | 9th | 3,320 | Yago Dora |
Outerknown Tahiti Pro | 17th | 1,330 | Nathan Hedge |
Rip Curl WSL Finals | 1st | - | None |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 35 | 265 | 1 | 1 | 1.77 | 33rd |
2023 | 1 | 58,300 | 11 | 40 | 17.97 | 1st(x3) |
2022 | 1 | 54,690 | 11 | 40 | 1.87 | 1st(x2) |
2021 | 2 | 30,735 | 8 | 22 | 10.23 | 1st(x2) |
2019 | 4 | 49,145 | 11 | 29 | 9.84 | 1st |
2018 | 3 | 51,450 | 11 | 44 | 12.70 | 1st(x2) |
2017 | 10 | 35,450 | 10 | 36 | 11.30 | 1st(x2) |
2016 | 10 | 35,400 | 9 | 36 | 15.50 | 3rd(x2) |
2015 | 4 | 50,950 | 11 | 48 | 14.23 | 1st(x3) |
2014 | 17 | 28,150 | 10 | 37 | 15.23 | 5th(x2) |
2013 | 15 | 24,400 | 10 | 30 | 11.30 | 3rd |
Filipe Toledo
Brazil
Filipe Toledo
Brazil
Meet The First Brazilian To Win Back-To-Back World Titles
-
StanceRegular
-
First season2009 Men's QS
-
Age29Apr 16, 1995
-
Height5 ft, 9 in 175 cm
-
Weight154 lbs 70 kg
-
HometownUbatuba, São Paulo, Brazil