Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 17th | 480 | Xavier Huxtable |
Gold Coast Open | 33rd | 66 | Harry Martin |
Port Stephens Pro | 5th | 500 | Jimmi Hill |
Central Coast Pro | 49th | 180 | Shohei Kato |
Burton Automotive Pro | 49th | 400 | Jordan Lawler |
Krui Pro | 81st | 225 | Arch Whiteman |
Nias Pro | 25th | 720 | Shohei Kato |
Cape Naturaliste Pro | 5th | 500 | Willis Droomer |
Siargao International Surfing Cup | 33rd | 450 | Xavier Huxtable |
Taiwan Open of Surfing | 5th | 2,282 | Dakoda Walters |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 13 | 3,952 | 1 | 3 | 15.50 | 5th(x2) |
2023/2024 | 28 | 2,580 | 6 | 13 | 9.77 | 5th |
2022/2023 | 41 | 2,295 | 8 | 17 | 8.93 | 5th |
2021/2022 | 15 | 3,650 | 7 | 21 | 1.60 | 5th(x3) |
2021 | 75 | 752 | 5 | 8 | 12.70 | 33rd(x2) |
2020 | 526 | 101 | 3 | 5 | 8.74 | 49th |
Kobi Clements
Australia
Kobi Clements
Australia
-
First season2018 Men's JR
-
Age20 Oct 28, 2004