Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 33rd | 200 | Sarah Young |
Gold Coast Open | 5th | 500 | Rosie Smart |
Central Coast Pro | 33rd | 200 | Saffi Vette |
Newcastle Racecourse Women's Pro | 25th | 720 | Sara Wakita |
Krui Pro | 25th | 720 | Ava Henderson |
Nias Pro | 9th | 1,575 | Oceanna Rogers |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 19 | 2,795 | 1 | 2 | 11.30 | 5th |
2023/2024 | 15 | 3,595 | 5 | 8 | 8.47 | 5th |
2022/2023 | 22 | 4,100 | 7 | 15 | 11.34 | 5th |
2021/2022 | 16 | 4,150 | 10 | 17 | 1.90 | 5th |
2021 | 43 | 1,363 | 3 | 5 | 7.70 | 17th(x2) |
2020 | 192 | 200 | 1 | 1 | 7.50 | 17th |
2019 | 209 | 660 | 3 | 6 | 12.20 | 13th |
2018 | 449 | 70 | 1 | 1 | 5.40 | 65th |
Raya Campbell
Australia
Raya Campbell
Australia
-
First season2018 Women's QS
-
Age21Nov 6, 2003