Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Layback Pro Floripa | 25th | 400 | Wesley Leite |
REMA Saquarema Surf Festival | 13th | 1,728 | Luan Wood |
Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 13 | 1,728 | 1 | 3 | 15.17 | 13th |
2024/2025 | 10 | 3,723 | 5 | 21 | 13.83 | 1st |
2023/2024 | 5 | 5,055 | 7 | 22 | 11.36 | 1st |
2022/2023 | 41 | 2,325 | 7 | 15 | 15.17 | 9th |
2021/2022 | 61 | 380 | 5 | 9 | 13.87 | 49th |
2020 | 155 | 1,000 | 1 | 4 | 13.10 | 17th |
2018 | 632 | 400 | 2 | 4 | 11.00 | 49th |
Cauã Costa
Brazil
Cauã Costa
Brazil
-
StanceRegular
-
First season2017 Men's JR
-
Age21Jun 24, 2003
-
HometownFernando De Noronha, Brazil