Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Uruguay Longboard Festival | 5th | 500 | Ignacio Pignataro |
Bioglan Bells Beach Longboard Classic | 9th | 1,575 | Kevin Skvarna |
Huntington Beach Longboard Classic | 17th | 800 | António Dantas |
Abu Dhabi Longboard Classic | 17th | 800 | Kai Hamase |
Surfing For Hope Longboard Classic | 9th | 350 | Cole Robbins |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 17 | 2,375 | 3 | 4 | 12.53 | 9th |
2024/2025 | 8 | 350 | 1 | 0 | - | 9th |
2023 | 5 | 14,150 | 4 | 11 | 14.10 | 3rd |
2022 | 10 | 6,320 | 3 | 9 | 12.27 | 5th |
2022 | 18 | 350 | 1 | 2 | 13.65 | 9th |
2022 | - | - | 2 | 8 | 13.70 | - |
2021 | 8 | 11,000 | 2 | 5 | 13.66 | 3rd |
2021 | - | - | 1 | 6 | 15.25 | - |
2020 | 17 | 1,000 | 1 | 1 | 7.63 | 17th |
2020 | - | - | 1 | 4 | 13.53 | - |
2019 | 7 | 11,400 | 4 | 12 | 13.70 | 3rd |
2019 | 3 | 560 | 1 | 3 | 16.17 | 3rd |
2018 | 5 | 4,745 | 1 | 4 | 13.53 | 5th |
2018 | 1 | 1,000 | 1 | 5 | 17.50 | 1st |
2017 | 9 | 8,000 | 2 | 7 | 15.94 | 9th(x2) |
2017 | - | - | 1 | 3 | 14.10 | - |
2017 | - | - | 1 | 4 | 16.84 | - |
2016 | 25 | 500 | 1 | 2 | 15.17 | 25th |
2016 | - | - | 1 | 4 | 16.90 | - |
2016 | - | - | 1 | 4 | 17.50 | - |
2015 | 5 | 5,200 | 1 | 5 | 18.57 | 5th |
2015 | - | - | 1 | 5 | 18.65 | - |
2015 | 1 | 750 | 1 | 5 | 16.00 | 2nd |
2015 | - | - | 1 | 2 | 11.50 | - |
2014 | 9 | 4,000 | 1 | 4 | 17.60 | 9th |
2011 | 6 | 10,500 | 2 | 5 | 13.73 | 3rd |
Tony Silvagni
United States
Tony Silvagni
United States
-
StanceRegular
-
First season2008 Men's LT
-
Age37Dec 27, 1986