Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Señoritas Open Pro | 9th | 350 | Isidora Bultó |
Layback Pro Floripa | 17th | 480 | Genesis Borja Garcia |
REMA Saquarema Surf Festival | 17th | 960 | Laura Raupp |
Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 17 | 960 | 1 | 2 | 11.83 | 17th |
2024/2025 | 8 | 4,880 | 4 | 10 | 6.83 | 1st |
2023/2024 | 20 | 2,873 | 3 | 11 | 15.10 | 2nd |
2022/2023 | 2 | 7,400 | 3 | 8 | 12.83 | 1st(x2) |
2021/2022 | 16 | 1,100 | 7 | 18 | 17.35 | 5th |
2021 | 3 | 2,125 | 2 | 5 | 15.00 | 5th(x2) |
2020 | 75 | 1,275 | 1 | 4 | 13.44 | 5th |
2019 | 97 | 2,075 | 6 | 14 | 8.80 | 5th |
2018 | 158 | 1,520 | 7 | 10 | 7.65 | 13th |
2017 | 197 | 880 | 3 | 5 | 9.85 | 9th |
Sol Aguirre
Peru
Sol Aguirre
Peru
-
StanceRegular
-
First season2017 Women's QS
-
Age21Jul 18, 2003
-
HometownLima, Peru