Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 25th | 400 | Jake Davis |
Surf and Wind City Cabarete Pro | 17th | 200 | Kei Kobayashi |
Ron Jon Quiksilver Pro | 13th | 295 | Owen Moss |
BTMI Barbados Surf Pro | 2nd | 3,900 | Lucca Mesinas |
Jack's Surfboards Pro | 13th | 796 | Kolohe Andino |
Virginia Beach Pro presented by Coastal Edge ECSC | 13th | 295 | Wheeler Hasburgh |
WRV Outer Banks Pro | 49th | 60 | Teddy Wittemann |
La Marginal Surfing Pro | 17th | 480 | Alan Cleland |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 23 | 1,631 | 5 | 10 | 9.86 | 13th(x2) |
2023/2024 | 1 | 7,775 | 7 | 30 | 13.67 | 1st |
2022/2023 | 9 | 5,443 | 7 | 24 | 14.16 | 1st |
2021/2022 | 1 | 5,650 | 5 | 25 | 15.67 | 1st(x2) |
2020 | 10 | 8,100 | 2 | 5 | 4.07 | 3rd |
2019 | 74 | 6,890 | 16 | 43 | 8.00 | 2nd |
2018 | 126 | 3,575 | 14 | 36 | 11.70 | 5th |
2017 | 107 | 4,400 | 13 | 21 | 12.63 | 25th(x2) |
2016 | 75 | 5,700 | 13 | 26 | 12.20 | 2nd |
2015 | 59 | 10,050 | 17 | 41 | 6.86 | 5th |
2014 | 27 | 8,940 | 14 | 42 | 12.77 | 1st |
2013 | 110 | 3,160 | 12 | 17 | 8.95 | - |
2012 | 93 | 5,128 | 14 | 33 | 6.10 | 5th(x3) |
2011 | 147 | 3,284 | 8 | 25 | 15.00 | 5th |
Michael Dunphy
United States
Michael Dunphy
United States
-
StanceRegular
-
First season2008 Men's QS
-
Age34Jun 29, 1990