Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus Pipe Pro presented by YETI | 17th | 1,330 | Matthew McGillivray |
Hurley Pro Sunset Beach | 17th | 1,330 | Connor O'Leary |
MEO Rip Curl Pro Portugal presented by Corona | 17th | 1,330 | Griffin Colapinto |
Rip Curl Pro Bells Beach presented by Bonsoy | 33rd | 265 | George Pittar |
Western Australia Margaret River Pro | 17th | 1,330 | Jake Marshall |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 32 | 5,320 | 5 | 9 | 12.03 | 17th(x4) |
2023 | - | - | 1 | 2 | 11.07 | - |
2021 | 41 | 1,330 | 1 | 1 | 8.93 | 17th |
Eli Hanneman
Hawaii
Eli Hanneman
Hawaii
-
StanceRegular
-
First season2017 Men's JR
-
Age22 Nov 7, 2002
-
HometownLahaina, Maui