Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 49th | 180 | Parker Cohn |
Local Motion Surf Into Summer | 65th | 53 | Thatcher Johnson |
Sunset Pro | 65th | 53 | Kiron Jabour |
The Hawaiian Islands HIC Haleiwa Pro | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 66 | 106 | 2 | 2 | 7.50 | 65th(x2) |
2023/2024 | - | - | 1 | 3 | 14.10 | - |
2022/2023 | - | - | 1 | 2 | 13.75 | - |
2021/2022 | - | - | 1 | 1 | 13.75 | - |
2020 | 675 | 53 | 1 | 1 | 5.80 | 65th |
2019 | 453 | 760 | 3 | 8 | 6.10 | 9th |
Tony Nunez
Hawaii
Tony Nunez
Hawaii
-
First season2016 Men's JR
-
Age21Dec 30, 2002