Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Layback Pro Taíba | 3rd | 650 | Jadson Andre |
Layback Pro Floripa | 33rd | 200 | Luan Wood |
REMA Saquarema Surf Festival | 25th | 864 | Luan Wood |
Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 25 | 864 | 1 | 2 | 14.94 | 25th |
2024/2025 | 16 | 3,395 | 7 | 23 | 15.00 | 1st |
2023/2024 | 14 | 3,557 | 6 | 15 | 9.40 | 5th(x2) |
2022/2023 | 37 | 2,635 | 5 | 9 | 14.73 | 13th(x2) |
2021/2022 | 24 | 1,180 | 5 | 14 | 14.17 | 5th |
2020 | 358 | 300 | 1 | 1 | 8.97 | 49th |
2019 | 319 | 1,405 | 5 | 11 | 9.73 | 5th |
2018 | 726 | 300 | 1 | 2 | 9.05 | 17th |
2017 | 843 | 180 | 2 | 0 | - | 33rd |
Mateus Sena
Brazil
Mateus Sena
Brazil
-
First season2016 Men's JR
-
Age23Mar 28, 2002