Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Chiba Ichinomiya Open | 49th | 180 | I Made Ariyana |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | 215 | 180 | 1 | 2 | 5.85 | 49th |
2021/2022 | 110 | 40 | 1 | 1 | 5.45 | 81st |
2019 | 1,202 | 59 | 1 | 2 | 5.95 | 152nd |
2018 | 1,288 | 45 | 2 | 1 | 6.30 | 97th |
2017 | 1,290 | 26 | 2 | 1 | 7.10 | 113th |
2016 | 1,175 | 20 | 1 | 1 | 7.85 | 97th |
Sota Hasegawa
Japan
Sota Hasegawa
Japan
-
First season2016 Men's QS
-
Age22Jun 23, 2002