International
2018
International - 2018 Women's Qualifying Series Final Rankings
Rankings as of November 12, 2018
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | United States | 6,000 | 6,000 | 4,500 | 2,650 | 1,550 | 20,700 | |
2 | Australia | 6,000 | 6,000 | 2,650 | 2,650 | 1,550 | 18,850 | |
3 | Hawaii | 6,000 | 6,000 | 3,550 | 1,550 | 1,550 | 18,650 | |
4 | New Zealand | 3,550 | 3,550 | 3,000 | 2,650 | 2,650 | 15,400 | |
5 | Australia | 4,500 | 3,550 | 2,650 | 2,650 | 1,550 | 14,900 | |
6 | Australia | 4,500 | 3,550 | 2,650 | 1,550 | 1,550 | 13,800 | |
7 | Costa Rica | 3,550 | 3,000 | 2,650 | 2,650 | 1,550 | 13,400 | |
8 | Hawaii | 4,500 | 3,550 | 3,550 | 1,050 | 700 | 13,350 | |
9 | Brazil | 3,550 | 2,650 | 2,650 | 2,650 | 1,680 | 13,180 | |
10 | Australia | 3,550 | 3,550 | 2,650 | 1,550 | 1,550 | 12,850 | |
11 | Brazil | 4,500 | 3,550 | 1,550 | 1,550 | 1,550 | 12,700 | |
12 | United States | 4,500 | 2,650 | 2,650 | 1,550 | 1,050 | 12,400 | |
13 | Australia | 3,550 | 2,650 | 2,650 | 1,680 | 1,550 | 12,080 | |
14 | Japan | 3,550 | 2,650 | 1,680 | 1,680 | 1,550 | 11,110 | |
15 | Australia | 2,650 | 2,650 | 1,680 | 1,550 | 1,550 | 10,080 | |
16 | Australia | 2,650 | 2,650 | 1,550 | 1,550 | 1,260 | 9,660 | |
17 | Portugal | 2,650 | 2,650 | 1,550 | 1,260 | 700 | 8,810 | |
18 | Costa Rica | 3,000 | 1,550 | 1,260 | 1,125 | 1,050 | 7,985 | |
19 | Barbados | 3,000 | 1,550 | 1,260 | 1,050 | 900 | 7,760 | |
20 | Australia | 2,250 | 1,680 | 1,550 | 1,050 | 1,050 | 7,580 | |
21 | Italy | 2,250 | 1,550 | 1,550 | 650 | 650 | 6,650 | |
21 | Australia | 2,650 | 1,050 | 1,050 | 1,000 | 900 | 6,650 | |
23 | Brazil | 2,250 | 1,550 | 1,050 | 1,050 | 700 | 6,600 | |
24 | France | 1,550 | 1,500 | 1,260 | 1,125 | 1,125 | 6,560 | |
25 | Ecuador | 2,250 | 1,125 | 1,050 | 1,000 | 1,000 | 6,425 | |
26 | France | 2,650 | 2,650 | 1,050 | - | - | 6,350 | |
27 | Australia | 1,680 | 1,550 | 1,050 | 1,050 | 840 | 6,170 | |
28 | United States | 1,550 | 1,550 | 1,050 | 1,000 | 900 | 6,050 | |
29 | Hawaii | 6,000 | - | - | - | - | 6,000 | |
30 | Australia | 1,550 | 1,260 | 1,050 | 1,050 | 1,000 | 5,910 | |
31 | Hawaii | 1,550 | 1,050 | 1,050 | 1,050 | 1,000 | 5,700 | |
31 | Australia | 1,550 | 1,500 | 1,050 | 900 | 700 | 5,700 | |
33 | Hawaii | 1,550 | 1,550 | 900 | 840 | 700 | 5,540 | |
34 | Peru | 1,500 | 1,050 | 1,050 | 1,000 | 900 | 5,500 | |
35 | United States | 1,550 | 1,550 | 750 | 700 | 560 | 5,110 | |
36 | Japan | 1,550 | 1,550 | 900 | 650 | 420 | 5,070 | |
37 | Australia | 1,500 | 1,500 | 700 | 650 | 650 | 5,000 | |
38 | Hawaii | 1,550 | 1,000 | 1,000 | 700 | 700 | 4,950 | |
39 | United States | 1,550 | 1,125 | 700 | 700 | 650 | 4,725 | |
40 | Germany | 1,500 | 1,050 | 840 | 650 | 650 | 4,690 | |
41 | South Africa | 1,050 | 1,050 | 1,050 | 700 | 700 | 4,550 | |
42 | Australia | 4,500 | - | - | - | - | 4,500 | |
43 | United States | 1,050 | 1,050 | 900 | 840 | 650 | 4,490 | |
43 | Peru | 1,500 | 840 | 750 | 750 | 650 | 4,490 | |
45 | United States | 1,260 | 1,050 | 750 | 700 | 650 | 4,410 | |
46 | Hawaii | 1,550 | 900 | 700 | 650 | 560 | 4,360 | |
47 | France | 1,260 | 1,050 | 1,000 | 560 | 420 | 4,290 | |
48 | Australia | 1,550 | 750 | 700 | 650 | 560 | 4,210 | |
49 | Argentina | 1,000 | 1,000 | 750 | 750 | 700 | 4,200 | |
50 | Japan | 1,550 | 1,000 | 840 | 420 | 360 | 4,170 |
Showing 1 - 50 of 449 Athletes
- Prev
- Next