North America
2018
North America - 2018 Women's Qualifying Series Final Rankings
Rankings as of October 14, 2018
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | United States | 1,000 | 1,000 | 750 | - | - | 2,750 | |
2 | Barbados | 1,000 | 420 | 185 | 117 | 117 | 1,839 | |
3 | United States | 1,000 | 300 | 185 | 185 | 120 | 1,790 | |
4 | United States | 750 | 420 | 200 | 200 | 185 | 1,755 | |
5 | Germany | 1,000 | 280 | 200 | 120 | 117 | 1,717 | |
6 | Costa Rica | 1,000 | 200 | 200 | 185 | 83 | 1,668 | |
7 | United States | 560 | 300 | 280 | 200 | 185 | 1,525 | |
8 | United States | 1,000 | 420 | - | - | - | 1,420 | |
9 | United States | 750 | 300 | 113 | 110 | 83 | 1,356 | |
10 | United States | 750 | 200 | 185 | 117 | 83 | 1,335 | |
11 | Costa Rica | 420 | 420 | 280 | 50 | - | 1,170 | |
12 | Barbados | 560 | 280 | 117 | 113 | 65 | 1,135 | |
13 | United States | 560 | 280 | 185 | 50 | - | 1,075 | |
14 | Germany | 280 | 280 | 200 | 185 | 83 | 1,028 | |
15 | United States | 300 | 280 | 200 | 110 | 16 | 906 | |
16 | United States | 420 | 300 | 65 | 65 | 50 | 900 | |
17 | United States | 395 | 185 | 185 | 83 | 20 | 868 | |
18 | United States | 420 | 300 | 50 | - | - | 770 | |
19 | Mexico | 200 | 200 | 185 | 110 | 50 | 745 | |
19 | United States | 560 | 185 | - | - | - | 745 | |
19 | Canada | 560 | 185 | - | - | - | 745 | |
22 | Nicaragua | 420 | 200 | 50 | - | - | 670 | |
23 | United States | 300 | 200 | 65 | 65 | - | 630 | |
24 | United States | 185 | 120 | 120 | 110 | 65 | 600 | |
25 | Italy | 280 | 120 | 65 | 50 | 50 | 565 | |
26 | United States | 185 | 113 | 110 | 65 | 65 | 538 | |
27 | United States | 420 | 117 | - | - | - | 537 | |
28 | United States | 185 | 113 | 113 | 65 | 50 | 526 | |
29 | United States | 300 | 185 | 20 | - | - | 505 | |
30 | United States | 300 | 185 | 16 | - | - | 501 | |
31 | Canada | 420 | 65 | - | - | - | 485 | |
32 | Costa Rica | 300 | 65 | 65 | - | - | 430 | |
33 | Nicaragua | 420 | - | - | - | - | 420 | |
34 | United States | 200 | 185 | 16 | - | - | 401 | |
35 | United States | 200 | 200 | - | - | - | 400 | |
36 | United States | 300 | 65 | - | - | - | 365 | |
37 | United States | 280 | 65 | - | - | - | 345 | |
38 | Canada | 280 | 50 | - | - | - | 330 | |
39 | United States | 300 | - | - | - | - | 300 | |
39 | United States | 300 | - | - | - | - | 300 | |
39 | Germany | 200 | 50 | 50 | - | - | 300 | |
39 | United States | 280 | 20 | - | - | - | 300 | |
43 | United States | 280 | - | - | - | - | 280 | |
43 | United States | 280 | - | - | - | - | 280 | |
45 | Costa Rica | 185 | 50 | 20 | - | - | 255 | |
46 | United States | 185 | 50 | 16 | - | - | 251 | |
47 | Colombia | 110 | 65 | 50 | - | - | 225 | |
48 | United States | 200 | 20 | - | - | - | 220 | |
49 | United States | 200 | - | - | - | - | 200 | |
49 | United States | 200 | - | - | - | - | 200 |
Showing 1 - 50 of 80 Athletes
- Prev
- Next