Europe
2017
Europe - 2017 Women's Junior Tour Final Rankings
Rankings as of July 25, 2017
Events | ||||||
---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | Total Points | |
1 | Portugal | 1,000 | 1,000 | 560 | 2,560 | |
2 | United Kingdom | 750 | 750 | 750 | 2,250 | |
3 | France | 1,000 | 395 | 300 | 1,695 | |
4 | France | 750 | 525 | 300 | 1,575 | |
5 | France | 560 | 560 | 420 | 1,540 | |
6 | France | 1,000 | 200 | 120 | 1,320 | |
7 | Portugal | 420 | 420 | 395 | 1,235 | |
8 | Basque Country | 525 | 420 | 200 | 1,145 | |
9 | Netherlands | 560 | 300 | 280 | 1,140 | |
10 | France | 525 | 300 | 280 | 1,105 | |
11 | France | 420 | 395 | 200 | 1,015 | |
12 | Basque Country | 395 | 300 | 300 | 995 | |
13 | Portugal | 560 | 420 | - | 980 | |
14 | France | 420 | 300 | 185 | 905 | |
15 | Spain | 420 | 280 | 200 | 900 | |
16 | Canary Islands | 395 | 300 | 200 | 895 | |
16 | France | 395 | 300 | 200 | 895 | |
18 | Canary Islands | 300 | 300 | 280 | 880 | |
19 | France | 420 | 200 | 200 | 820 | |
20 | Spain | 280 | 280 | 200 | 760 | |
21 | France | 280 | 200 | 200 | 680 | |
21 | Basque Country | 280 | 200 | 200 | 680 | |
23 | France | 420 | 120 | 120 | 660 | |
24 | Canary Islands | 200 | 200 | 200 | 600 | |
25 | Basque Country | 300 | 185 | 113 | 598 | |
26 | France | 200 | 200 | 185 | 585 | |
27 | France | 300 | 280 | - | 580 | |
28 | France | 200 | 185 | 185 | 570 | |
29 | Portugal | 185 | 185 | 185 | 555 | |
29 | France | 185 | 185 | 185 | 555 | |
29 | France | 185 | 185 | 185 | 555 | |
32 | France | 200 | 200 | 120 | 520 | |
33 | Portugal | 280 | 120 | 117 | 517 | |
34 | France | 200 | 185 | 120 | 505 | |
35 | Basque Country | 300 | 185 | - | 485 | |
36 | France | 185 | 185 | 113 | 483 | |
37 | Basque Country | 200 | 120 | 113 | 433 | |
38 | France | 185 | 120 | 120 | 425 | |
39 | France | 280 | 113 | - | 393 | |
40 | Israel | 200 | 185 | - | 385 | |
41 | Spain | 185 | 185 | - | 370 | |
42 | France | 120 | 120 | 113 | 353 | |
42 | Portugal | 120 | 120 | 113 | 353 | |
44 | Portugal | 200 | 117 | - | 317 | |
45 | Israel | 200 | 113 | - | 313 | |
46 | Guadeloupe | 185 | 120 | - | 305 | |
46 | Spain | 185 | 120 | - | 305 | |
48 | Portugal | 300 | - | - | 300 | |
49 | Portugal | 280 | - | - | 280 | |
49 | Spain | 280 | - | - | 280 |
Showing 1 - 50 of 59 Athletes
- Prev
- Next