2018
2018 Women's Championship Tour Final Rankings
Rankings after CT EVENT 10 November 27, 2018
Points from each tour event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points | ||
1 | - | Australia | 4,745 | 10,000 | 10,000 | 4,745 | 6,085 | 10,000 | 7,800 | 7,800 | 3,085 | 6,085 | 62,515 | |
2 | - | United States | 10,000 | 3,085 | 7,800 | 10,000 | 4,745 | 7,800 | 4,745 | 6,085 | 3,085 | 1,390 | 54,260 | |
3 | 1 | Hawaii | 4,745 | 4,745 | 4,745 | 3,085 | 4,745 | 3,085 | 6,085 | 10,000 | 6,085 | 10,000 | 51,150 | |
4 | 1 | Brazil | 1,390 | 7,800 | 6,085 | 6,085 | 7,800 | 6,085 | 3,085 | 3,085 | 4,745 | 4,745 | 46,430 | |
5 | - | France | 3,085 | 4,745 | 3,085 | 1,390 | 10,000 | 4,745 | 4,745 | 4,745 | 4,745 | 4,745 | 41,555 | |
6 | 1 | Australia | 6,085 | 1,390 | 4,745 | 6,085 | 3,085 | 1,390 | 4,745 | 4,745 | 3,085 | 4,745 | 37,320 | |
7 | 1 | United States | 4,745 | 6,085 | 3,085 | 4,745 | 3,085 | 3,085 | 6,085 | 6,085 | 1,390 | 1,390 | 37,000 | |
8 | - | United States | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 10,000 | 4,745 | 10,000 | 6,085 | 36,390 | |
9 | 3 | Hawaii | 6,085 | 1,390 | 1,390 | 4,745 | 3,085 | 3,085 | 3,085 | 1,390 | 4,745 | 7,800 | 34,020 | |
10 | - | Australia | 1,390 | 4,745 | 6,085 | 1,390 | 4,745 | 3,085 | 4,745 | 3,085 | 1,390 | 3,085 | 30,965 | |
11 | 2 | Hawaii | 3,085 | 3,085 | 1,390 | 3,085 | 3,085 | 4,745 | 3,085 | 4,745 | 4,745 | 1,390 | 29,660 | |
12 | 1 | Australia | 4,745 | 3,085 | 3,085 | 7,800 | 6,085 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 28,970 | |
13 | - | Brazil | 3,085 | 6,085 | 4,745 | 4,745 | 1,390 | 1,390 | 1,390 | 3,085 | 1,390 | 1,390 | 25,915 | |
14 | 2 | Australia | 1,390 | 1,390 | 1,390 | 1,390 | 4,745 | 4,745 | 1,390 | 1,390 | 6,085 | 3,085 | 24,220 | |
15 | 1 | United States | 1,390 | 4,745 | 3,085 | 3,085 | 1,390 | 4,745 | 1,390 | 3,085 | 1,390 | 1,390 | 22,915 | |
16 | 1 | Australia | 7,800 | 1,390 | 4,745 | 3,085 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 22,580 | |
17 | - | Australia | 3,085* | 1,390* | - | - | 1,390* | 1,390* | 1,390* | 1,390* | 7,800* | - | 17,835 | |
18 | - | New Zealand | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 4,745 | 14,475 | |
19 | - | South Africa | 1,390* | - | - | - | - | 6,085 | - | - | - | - | 7,475 | |
20 | - | France | - | - | 1,390* | - | - | - | 3,085* | - | 1,390* | - | 5,865 | |
21 | - | Australia | - | 3,085* | - | - | - | - | - | - | - | - | 3,085 | |
21 | - | Brazil | - | - | - | - | - | - | - | - | - | 3,085* | 3,085 | |
21 | - | France | - | - | - | - | - | - | - | - | 3,085* | - | 3,085 | |
21 | - | Hawaii | - | - | - | - | - | - | - | - | - | 3,085* | 3,085 | |
25 | 2 | Hawaii | - | - | - | - | - | - | - | 1,390* | - | 1,390* | 2,780 | |
26 | 3 | United States | - | - | - | - | - | - | 1,390* | - | - | - | 1,390 | |
26 | 3 | Portugal | - | - | - | 1,390* | - | - | - | - | - | - | 1,390 | |
26 | 3 | South Africa | - | - | - | - | - | 1,390* | - | - | - | - | 1,390 | |
26 | - | Hawaii | - | - | - | - | - | - | - | - | - | 1,390* | 1,390 | |
26 | 3 | Australia | - | - | - | - | 1,390* | - | - | - | - | - | 1,390 | |
26 | 3 | Brazil | - | - | 1,390* | - | - | - | - | - | - | - | 1,390 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.