2016
2016 Women's Championship Tour Final Rankings
Rankings after CT EVENT 10 December 3, 2016
Points from each tour event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points | ||
1 | - | Australia | 10,000 | 5,200 | 10,000 | 10,000 | 1,750 | 6,500 | 10,000 | 8,000 | 8,000 | 10,000 | 72,500 | |
2 | - | United States | 8,000 | 10,000 | 8,000 | 6,500 | 5,200 | 5,200 | 3,300 | 10,000 | 6,500 | 6,500 | 60,700 | |
3 | - | Hawaii | 6,500 | 6,500 | 6,500 | 6,500 | 8,000 | 3,300 | 5,200 | 5,200 | 10,000 | 8,000 | 57,200 | |
4 | - | Brazil | 5,200 | 6,500 | 6,500 | 5,200 | 1,750 | 10,000 | 3,300 | 5,200 | 6,500 | 5,200 | 50,300 | |
5 | - | France | 6,500 | 5,200 | 1,750 | 5,200 | 10,000 | 1,750 | 5,200 | 6,500 | 3,300 | 1,750 | 43,650 | |
6 | - | Australia | 5,200 | 5,200 | 5,200 | 5,200 | 3,300 | 5,200 | 8,000 | 1,750 | 5,200 | 3,300 | 42,500 | |
7 | - | Hawaii | 5,200 | 3,300 | 3,300 | 5,200 | 3,300 | 8,000 | 5,200 | 5,200 | 1,750 | 5,200 | 40,600 | |
8 | - | Australia | 1,750 | 8,000 | 5,200 | 8,000 | 5,200 | 3,300 | 1,750 | 3,300 | 3,300 | 1,750 | 38,050 | |
9 | - | United States | 5,200 | 1,750 | 3,300 | 3,300 | 3,300 | 5,200 | 6,500 | 5,200 | 5,200 | 1,750 | 37,200 | |
10 | - | Australia | 1,750 | 1,750 | 5,200 | 3,300 | 5,200 | 3,300 | 5,200 | 3,300 | 5,200 | 1,750 | 32,450 | |
11 | - | Australia | 3,300 | 3,300 | 3,300 | 1,750 | 5,200 | 1,750 | 6,500 | 1,750 | 5,200 | 1,750 | 30,300 | |
12 | - | South Africa | 3,300 | 3,300 | 5,200 | 1,750 | 6,500 | 1,750 | 1,750 | 1,750 | 1,750 | 5,200 | 28,750 | |
13 | - | Hawaii | 1,750 | 1,750 | 1,750 | 1,750 | 3,300 | 3,300 | 3,300 | 6,500 | 3,300 | 5,200 | 28,400 | |
14 | - | Australia | 3,300 | 1,750 | 1,750 | 3,300 | 1,750 | 5,200 | 3,300 | 1,750 | 1,750 | 6,500 | 26,850 | |
15 | - | Hawaii | 1,750 | 5,200 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 3,300 | 3,300 | 3,300 | 22,100 | |
16 | - | United States | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 6,500 | 1,750 | 3,300 | 1,750 | 3,300 | 21,850 | |
17 | - | Australia | 3,300 | 3,300 | 3,300 | 3,300 | 1,750 | - | - | - | 1,750 | - | 16,700 | |
18 | - | Barbados | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 14,000 | |
19 | - | Hawaii | - | - | - | - | 6,500 | - | 1,750 | - | - | - | 8,250 | |
20 | - | Costa Rica | - | 1,750 | - | - | - | - | - | - | - | 3,300 | 5,050 | |
21 | 1 | Brazil | - | - | - | 1,750 | - | - | - | - | - | - | 1,750 | |
21 | 1 | United States | - | - | - | - | - | 1,750 | - | - | - | - | 1,750 | |
21 | 1 | Portugal | - | - | - | - | - | - | - | 1,750 | - | - | 1,750 | |
21 | 1 | Australia | 1,750 | - | - | - | - | - | - | - | - | - | 1,750 | |
21 | 1 | France | - | - | - | - | - | - | - | 1,750 | - | - | 1,750 | |
21 | 1 | Australia | - | - | 1,750 | - | - | - | - | - | - | - | 1,750 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.