2015
2015 Women's Championship Tour Final Rankings
Rankings after CT EVENT 10 December 2, 2015
Points from each tour event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points | ||
1 | - | Hawaii | 10,000 | 10,000 | 8,000 | 6,500 | 3,300 | 5,200 | 10,000 | 3,300 | 6,500 | 10,000 | 66,200 | |
2 | - | United States | 5,200 | 6,500 | 10,000 | 10,000 | 5,200 | 6,500 | 5,200 | 10,000 | 3,300 | 3,300 | 58,600 | |
3 | - | Australia | 3,300 | 6,500 | 6,500 | 3,300 | 10,000 | 8,000 | 5,200 | 6,500 | 5,200 | 8,000 | 55,900 | |
4 | 2 | South Africa | 1,750 | 3,300 | 5,200 | 8,000 | 8,000 | 6,500 | 8,000 | 3,300 | 1,750 | 5,200 | 47,500 | |
5 | - | Australia | 6,500 | 5,200 | 5,200 | 6,500 | 3,300 | 1,750 | 5,200 | 3,300 | 10,000 | 5,200 | 47,100 | |
6 | 2 | United States | 5,200 | 5,200 | 5,200 | 5,200 | 6,500 | 5,200 | 6,500 | 8,000 | 1,750 | 3,300 | 47,000 | |
7 | 1 | Brazil | 6,500 | 3,300 | 5,200 | 3,300 | 5,200 | 3,300 | 3,300 | 6,500 | 8,000 | 5,200 | 43,200 | |
8 | 1 | France | 1,750 | 5,200 | 3,300 | 3,300 | 6,500 | 10,000 | 3,300 | 5,200 | 5,200 | 3,300 | 42,000 | |
9 | 1 | Australia | 3,300 | 1,750 | 1,750 | 1,750 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 36,250 | |
10 | 1 | Hawaii | 5,200 | 1,750 | 6,500 | 5,200 | 3,300 | 5,200 | 1,750 | 5,200 | 1,750 | 3,300 | 35,650 | |
11 | - | Hawaii | 3,300 | 5,200 | 3,300 | 5,200 | 3,300 | 3,300 | 1,750 | 1,750 | 5,200 | 6,500 | 35,300 | |
12 | - | Australia | 8,000 | 8,000 | 3,300 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 3,300 | 1,750 | 29,600 | |
13 | - | Hawaii | 1,750 | 3,300 | 1,750 | 1,750 | 1,750 | 3,300 | 3,300 | 5,200 | 3,300 | 6,500 | 28,400 | |
14 | 1 | Brazil | 5,200 | 3,300 | 3,300 | 3,300 | 1,750 | 3,300 | 1,750 | 1,750 | 1,750 | 1,750 | 23,650 | |
15 | - | Australia | 3,300 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 6,500 | 3,300 | 3,300 | 1,750 | 23,400 | |
16 | - | United States | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 3,300 | 1,750 | 6,500 | 1,750 | 20,300 | |
17 | - | Australia | 1,750 | 1,750 | 1,750 | 1,750 | 5,200 | 1,750 | 1,750 | 1,750 | - | 1,750 | 17,450 | |
18 | - | Australia | - | - | - | 5,200 | 1,750 | 1,750 | - | - | - | 1,750 | 10,450 | |
19 | - | France | - | 1,750 | - | - | - | - | - | 1,750 | 1,750 | - | 5,250 | |
20 | - | Barbados | - | - | - | - | - | 1,750 | - | - | 1,750 | - | 3,500 | |
21 | - | United States | - | - | - | - | - | - | 1,750 | - | - | - | 1,750 | |
21 | - | Portugal | - | - | - | - | - | - | - | 1,750 | - | - | 1,750 | |
21 | - | Japan | - | - | - | - | 1,750 | - | - | - | - | - | 1,750 | |
21 | - | Australia | 1,750 | - | - | - | - | - | - | - | - | - | 1,750 | |
21 | - | Hawaii | - | - | - | - | - | - | - | - | - | 1,750 | 1,750 | |
21 | - | Italy | - | - | 1,750 | - | - | - | - | - | - | - | 1,750 | |
21 | - | Hawaii | - | - | - | - | - | - | 1,750 | - | - | - | 1,750 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.