Women's Championship Tour
LIVE RANKINGS
The MEO Rip Curl Pro Portugal presented by Corona Cero will showcase elite surfing at Supertubos, one of Europe’s premier beach breaks known for its powerful, hollow waves and consistent barrels. As the third stop on the 2025 World Surf League Championship Tour, this event is crucial for competitors looking to build momentum in their World Title campaigns. In addition, who will make the most of stop 3 gain significant points are to remain above the mid-season cut line?
Women's Championship Tour
LIVE RANKINGS
The MEO Rip Curl Pro Portugal presented by Corona Cero will showcase elite surfing at Supertubos, one of Europe’s premier beach breaks known for its powerful, hollow waves and consistent barrels. As the third stop on the 2025 World Surf League Championship Tour, this event is crucial for competitors looking to build momentum in their World Title campaigns. In addition, who will make the most of stop 3 gain significant points are to remain above the mid-season cut line?
LIVE Rankings after CT EVENT 03 Quarterfinals - Heat 4 - Event on Standby
In Progress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | (Live) | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Live Total Points | |
1 | - | United States | 7,800 | 10,000 | 4,745 | - | - | - | - | - | - | - | - | 22,545 | |
2 | - | Australia | 6,085 | 7,800 | 6,085 | - | - | - | - | - | - | - | - | 19,970 | |
3 | - | Australia | 10,000 | 2,610 | 4,745 | - | - | - | - | - | - | - | - | 17,355 | |
4 | - | United States | 4,745 | 4,745 | 6,085 | - | - | - | - | - | - | - | - | 15,575 | |
5 | 1 | Hawaii | 2,610 | 6,085 | 6,085 | - | - | - | - | - | - | - | - | 14,780 | |
6 | 3 | Canada | 2,610 | 4,745 | 6,085 | - | - | - | - | - | - | - | - | 13,440 | |
7 | 2 | United States | 4,745 | 4,745 | 2,610 | - | - | - | - | - | - | - | - | 12,100 | |
8 | - | France | 2,610 | 6,085 | 2,610 | - | - | - | - | - | - | - | - | 11,305 | |
9 | 2 | United States | 6,085 | 2,610 | 2,610 | - | - | - | - | - | - | - | - | 11,305 | |
10 | 1 | United States | 1,045 | 4,745 | 4,745 | - | - | - | - | - | - | - | - | 10,535 | |
Mid-Season Cut Line
|
|||||||||||||||
11 | 5 | France | 1,045 | 2,610 | 4,745 | - | - | - | - | - | - | - | - | 8,400 | |
12 | - | Australia | 4,745 | 1,045 | 2,610 | - | - | - | - | - | - | - | - | 8,400 | |
13 | 3 | Costa Rica | 4,745 | 2,610 | 1,045 | - | - | - | - | - | - | - | - | 8,400 | |
14 | 1 | Brazil | 2,610 | 2,610 | 2,610 | - | - | - | - | - | - | - | - | 7,830 | |
15 | - | Hawaii | 2,610 | 2,610 | 2,610 | - | - | - | - | - | - | - | - | 7,830 | |
16 | 1 | Australia | 1,045 | 2,610 | 2,610 | - | - | - | - | - | - | - | - | 6,265 | |
17 | 3 | Brazil | 2,610 | 2,610 | 1,045 | - | - | - | - | - | - | - | - | 6,265 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Season Wildcard
LIVE Rankings
Live rankings update in real-time during each competition. After each heat ends, the rankings adjust to reflect the changes in the surfers’ positions. The total points surfers earn at the end of competition determine their final ranking. All results are not final until the conclusion of the event.
Points in Gray represent the eliminated athlete from event.