International
2016
International - 2016 Men's Qualifying Series Final Rankings
Rankings as of December 4, 2016
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Japan | 10,000 | 5,300 | 3,700 | 2,650 | 2,375 | 24,025 | |
2 | Australia | 8,000 | 5,200 | 3,600 | 3,600 | 3,000 | 23,400 | |
3 | Portugal | 8,000 | 8,000 | 3,000 | 2,650 | 1,260 | 22,910 | |
4 | France | 8,000 | 5,200 | 5,100 | 2,650 | 1,550 | 22,500 | |
5 | Japan | 6,500 | 6,000 | 6,000 | 2,200 | 1,100 | 21,800 | |
6 | Italy | 4,500 | 4,500 | 4,500 | 3,700 | 3,600 | 20,800 | |
7 | France | 8,000 | 6,500 | 2,300 | 2,300 | 1,550 | 20,650 | |
8 | Brazil | 5,300 | 5,100 | 4,500 | 3,700 | 1,100 | 19,700 | |
9 | Brazil | 6,500 | 6,000 | 3,100 | 2,300 | 1,550 | 19,450 | |
10 | Australia | 5,300 | 5,200 | 5,200 | 2,100 | 1,000 | 18,800 | |
11 | Hawaii | 6,500 | 5,100 | 4,500 | 1,550 | 1,100 | 18,750 | |
12 | Brazil | 6,500 | 5,200 | 3,700 | 1,500 | 1,100 | 18,000 | |
13 | Italy | 10,000 | 3,800 | 1,550 | 1,260 | 1,100 | 17,710 | |
14 | United States | 6,300 | 5,200 | 3,550 | 1,550 | 1,100 | 17,700 | |
15 | South Africa | 10,000 | 3,700 | 2,100 | 1,100 | - | 16,900 | |
16 | Brazil | 3,800 | 3,700 | 3,550 | 3,550 | 2,200 | 16,800 | |
17 | Australia | 5,200 | 5,200 | 2,650 | 2,200 | 1,000 | 16,250 | |
18 | Brazil | 3,700 | 3,550 | 3,550 | 2,650 | 2,300 | 15,750 | |
19 | United States | 6,000 | 3,000 | 2,650 | 2,100 | 1,100 | 14,850 | |
20 | Australia | 5,100 | 3,700 | 3,700 | 1,000 | 700 | 14,200 | |
21 | Hawaii | 6,700 | 3,700 | 1,100 | 1,000 | 840 | 13,340 | |
22 | Hawaii | 10,000 | 2,300 | 900 | - | - | 13,200 | |
23 | France | 6,700 | 2,100 | 1,550 | 1,550 | 1,125 | 13,025 | |
24 | Brazil | 10,000 | 2,300 | - | - | - | 12,300 | |
25 | Australia | 3,800 | 3,700 | 1,550 | 1,550 | 1,550 | 12,150 | |
26 | United States | 5,300 | 3,800 | 3,000 | - | - | 12,100 | |
27 | United States | 3,800 | 3,700 | 2,200 | 1,300 | 600 | 11,600 | |
28 | Brazil | 6,500 | 2,100 | 1,550 | 1,100 | - | 11,250 | |
29 | United States | 3,550 | 2,200 | 2,100 | 1,680 | 1,550 | 11,080 | |
30 | Australia | 3,700 | 2,650 | 2,650 | 1,050 | 1,000 | 11,050 | |
31 | Brazil | 4,500 | 3,700 | 1,050 | 1,000 | 600 | 10,850 | |
32 | United States | 3,800 | 3,550 | 2,200 | 600 | 600 | 10,750 | |
33 | Australia | 6,000 | 2,100 | 1,550 | 1,000 | - | 10,650 | |
34 | France | 3,700 | 2,650 | 2,200 | 1,000 | 840 | 10,390 | |
35 | Australia | 3,700 | 2,650 | 2,100 | 1,050 | 700 | 10,200 | |
36 | Australia | 3,700 | 2,200 | 2,200 | 1,050 | 1,000 | 10,150 | |
37 | Hawaii | 5,200 | 2,100 | 1,100 | 1,000 | 700 | 10,100 | |
38 | Australia | 3,700 | 2,650 | 1,550 | 1,100 | 1,000 | 10,000 | |
39 | Brazil | 3,600 | 2,650 | 2,200 | 700 | 700 | 9,850 | |
40 | Australia | 6,300 | 2,100 | 1,000 | 400 | - | 9,800 | |
41 | Australia | 6,000 | 1,050 | 1,000 | 1,000 | 700 | 9,750 | |
41 | Spain | 3,600 | 2,250 | 2,200 | 1,000 | 700 | 9,750 | |
43 | Brazil | 3,700 | 2,650 | 1,100 | 1,000 | 1,000 | 9,450 | |
44 | Australia | 3,550 | 2,200 | 1,100 | 1,100 | 1,100 | 9,050 | |
44 | Morocco | 2,650 | 2,200 | 1,550 | 1,550 | 1,100 | 9,050 | |
46 | Argentina | 2,650 | 2,375 | 1,550 | 1,100 | 1,050 | 8,725 | |
47 | Brazil | 5,200 | 1,260 | 1,000 | 650 | 600 | 8,710 | |
48 | Brazil | 2,650 | 2,300 | 2,300 | 630 | 600 | 8,480 | |
49 | Brazil | 3,700 | 1,550 | 1,100 | 1,050 | 1,050 | 8,450 | |
50 | France | 2,650 | 2,100 | 1,125 | 1,100 | 1,000 | 7,975 |
Showing 1 - 50 of 1219 Athletes
- Prev
- Next