International
2015
International - 2015 Men's Qualifying Series Final Rankings
Rankings as of December 3, 2015
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Brazil | 8,000 | 6,500 | 6,500 | 5,200 | 3,800 | 30,000 | |
2 | United States | 10,000 | 6,000 | 5,200 | 5,200 | 2,100 | 28,500 | |
2 | Australia | 10,000 | 6,500 | 4,500 | 3,800 | 3,700 | 28,500 | |
4 | Brazil | 10,000 | 6,500 | 3,700 | 3,700 | 2,200 | 26,100 | |
5 | Brazil | 10,000 | 8,000 | 6,500 | 1,000 | - | 25,500 | |
6 | Brazil | 10,000 | 6,000 | 3,700 | 2,200 | 1,550 | 23,450 | |
7 | Japan | 6,500 | 6,000 | 5,200 | 3,000 | 2,650 | 23,350 | |
8 | Brazil | 10,000 | 5,200 | 3,700 | 2,100 | 1,550 | 22,550 | |
9 | United States | 5,300 | 5,200 | 3,700 | 3,700 | 3,550 | 21,450 | |
10 | Australia | 8,000 | 8,000 | 2,200 | 1,550 | 1,550 | 21,300 | |
10 | Australia | 5,300 | 5,200 | 3,700 | 3,550 | 3,550 | 21,300 | |
12 | Australia | 5,100 | 4,500 | 3,700 | 3,600 | 3,550 | 20,450 | |
13 | Hawaii | 6,500 | 6,300 | 3,800 | 2,200 | 1,100 | 19,900 | |
13 | France | 8,000 | 8,000 | 2,300 | 1,000 | 600 | 19,900 | |
15 | Japan | 4,500 | 3,700 | 3,700 | 3,700 | 3,700 | 19,300 | |
16 | Australia | 10,000 | 6,500 | 1,050 | 1,000 | 700 | 19,250 | |
17 | Brazil | 5,200 | 3,700 | 3,700 | 2,650 | 2,650 | 17,900 | |
18 | Australia | 5,200 | 5,200 | 2,650 | 2,300 | 1,100 | 16,450 | |
19 | Hawaii | 6,700 | 3,700 | 2,200 | 2,200 | 1,260 | 16,060 | |
20 | United States | 5,200 | 5,200 | 2,300 | 2,200 | 1,100 | 16,000 | |
21 | New Zealand | 6,500 | 3,800 | 3,600 | 1,100 | 700 | 15,700 | |
22 | Australia | 3,700 | 3,700 | 3,700 | 2,200 | 2,200 | 15,500 | |
23 | Australia | 5,200 | 5,200 | 2,100 | 1,680 | 1,100 | 15,280 | |
24 | Brazil | 6,000 | 2,650 | 2,300 | 2,200 | 2,100 | 15,250 | |
25 | France | 3,700 | 3,700 | 3,700 | 3,000 | 1,000 | 15,100 | |
26 | Australia | 6,500 | 3,700 | 2,200 | 1,550 | 1,100 | 15,050 | |
27 | France | 3,700 | 3,700 | 3,700 | 2,200 | 1,680 | 14,980 | |
28 | Brazil | 6,500 | 3,700 | 2,300 | 1,100 | 1,100 | 14,700 | |
29 | United States | 6,500 | 3,550 | 2,200 | 1,260 | 1,100 | 14,610 | |
30 | Hawaii | 8,000 | 2,200 | 2,200 | 1,100 | 1,000 | 14,500 | |
31 | Brazil | 5,200 | 3,700 | 2,200 | 2,100 | 1,100 | 14,300 | |
32 | United States | 5,200 | 3,700 | 2,650 | 1,550 | 1,180 | 14,280 | |
33 | Brazil | 5,300 | 5,100 | 3,700 | - | - | 14,100 | |
34 | Costa Rica | 5,200 | 3,700 | 2,200 | 1,550 | 1,100 | 13,750 | |
34 | Japan | 10,000 | 1,050 | 1,000 | 1,000 | 700 | 13,750 | |
36 | Italy | 3,700 | 3,700 | 2,650 | 2,300 | 1,260 | 13,610 | |
37 | Australia | 8,000 | 2,200 | 1,100 | 1,100 | 1,050 | 13,450 | |
38 | Hawaii | 6,500 | 2,200 | 2,100 | 1,580 | 1,000 | 13,380 | |
39 | United States | 5,200 | 3,800 | 2,200 | 1,000 | 1,000 | 13,200 | |
40 | Brazil | 5,200 | 3,600 | 2,200 | 1,000 | 840 | 12,840 | |
41 | Costa Rica | 6,500 | 2,650 | 1,550 | 1,100 | 1,000 | 12,800 | |
42 | Brazil | 3,800 | 3,700 | 2,200 | 1,550 | 1,100 | 12,350 | |
43 | Brazil | 5,200 | 3,550 | 1,500 | 1,100 | 840 | 12,190 | |
44 | Hawaii | 5,200 | 2,200 | 2,100 | 1,550 | 1,000 | 12,050 | |
45 | Hawaii | 6,700 | 3,000 | 2,300 | - | - | 12,000 | |
46 | Australia | 3,700 | 2,650 | 2,300 | 2,200 | 1,050 | 11,900 | |
47 | Portugal | 5,200 | 2,650 | 2,300 | 1,000 | 600 | 11,750 | |
48 | Australia | 10,000 | 1,550 | - | - | - | 11,550 | |
49 | Australia | 5,200 | 3,600 | 1,000 | 1,000 | 600 | 11,400 | |
50 | New Zealand | 3,700 | 2,200 | 2,200 | 2,100 | 1,050 | 11,250 |
Showing 1 - 50 of 1027 Athletes
- Prev
- Next