2018
2018 Men's Championship Tour Final Rankings
Rankings after CT EVENT 11 December 17, 2018
Points from each tour event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points | ||
1 | - | Brazil | 1,665 | 6,085 | 4,745 | 3,700 | 4,745 | 4,745 | 10,000 | 10,000 | 6,085 | 6,085 | 10,000 | 62,490 | |
2 | - | Australia | 10,000 | 1,665 | 6,085 | 1,665 | 7,800 | 4,745 | 420 | 4,745 | 10,000 | 4,745 | 7,800 | 57,585 | |
3 | 1 | Brazil | 4,745 | 1,665 | 10,000 | 4,745 | 4,745 | 10,000 | 6,085 | 7,800 | 1,665 | 1,665 | 1,665 | 51,450 | |
4 | - | Brazil | 1,665 | 10,000 | 1,665 | 10,000 | 1,665 | 420 | 4,745 | 1,665 | 1,665 | 10,000 | 1,665 | 43,070 | |
5 | 1 | South Africa | 1,665 | 1,665 | 1,665 | 6,085 | 4,745 | 6,085 | 1,665 | 3,700 | 4,745 | 1,665 | 6,085 | 36,440 | |
6 | 1 | Australia | 4,745 | 4,745 | 420 | 1,665 | 3,700 | 1,665 | 7,800 | 4,745 | 420 | 6,085 | 420 | 35,570 | |
7 | 3 | United States | 1,665 | 3,700 | 420 | 1,665 | 4,745 | 4,745 | 420 | 3,700 | 6,085 | 1,665 | 4,745 | 32,715 | |
8 | 1 | France | 4,745 | 4,745 | 420 | 7,800 | 1,665 | 1,665 | 1,665 | 1,665 | 420 | 4,745 | 3,700 | 32,395 | |
9 | 2 | Australia | 1,665 | 3,700 | 7,800 | 420 | 420 | 7,800 | 4,745 | 420 | 420 | 3,700 | 1,665 | 31,915 | |
10 | 2 | Japan | 3,700 | 420 | 3,700 | 420 | 420 | 6,085 | 3,700 | 6,085 | 420 | 4,745 | 1,665 | 30,520 | |
11 | - | United States | 1,665 | 1,665 | 4,745 | 420 | 6,085 | 1,665 | 4,745 | 3,700 | 1,665 | 1,665 | 420 | 27,600 | |
12 | - | Australia | 3,700* | - | 1,665* | 6,085* | 6,085* | 1,665* | 1,665* | 1,665* | 4,745* | - | - | 27,275 | |
13 | - | Brazil | 1,665 | 1,665 | 1,665 | 4,745 | 10,000 | 1,665 | 420 | 420 | 3,700 | 1,665 | 420 | 27,190 | |
14 | 5 | Hawaii | 420 | 1,665 | 3,700 | 420 | 1,665 | 4,745 | 420 | 4,745 | 4,745 | 420 | 4,745 | 26,850 | |
15 | 1 | Brazil | 4,745 | 420 | 4,745 | 1,665 | 3,700 | 1,665 | 1,665 | 1,665 | 3,700 | 1,665 | 1,665 | 25,215 | |
16 | - | France | 1,665 | 3,700 | 1,665 | 4,745 | 420 | 1,665 | 6,085 | 1,665 | 420 | 1,665 | 1,665 | 24,520 | |
17 | 2 | Australia | 7,800 | 1,665 | 1,665 | 3,700 | 420 | 1,665 | 1,665 | 420 | 1,665 | 3,700 | 420 | 23,945 | |
18 | 2 | United States | 6,085 | 1,665 | 1,665 | 4,745 | 420 | 3,700 | 420 | 1,665 | 1,665 | 420 | 1,665 | 23,275 | |
19 | 2 | Brazil | 3,700 | 1,665 | 420 | 3,700 | 1,665 | 3,700 | 1,665 | 1,665 | 4,745 | 420 | 420 | 22,925 | |
20 | 2 | Hawaii | 420 | 4,745 | 6,085 | 1,665 | 420 | 420 | 3,700 | 420 | 1,665 | 3,700 | 420 | 22,820 | |
21 | 1 | Brazil | 420 | 420 | 4,745 | 420 | 1,665 | 1,665 | 3,700 | 3,700 | 1,665 | 420 | 4,745 | 22,725 | |
22 | 1 | France | 420 | 420 | 420 | 420 | 3,700 | 420 | 420 | 1,665 | 1,665 | 7,800 | 4,745 | 21,255 | |
23 | 2 | Portugal | 1,665 | 4,745 | 1,665 | 1,665 | 420 | 3,700 | 1,665 | 420 | 420 | 3,700 | 420 | 19,645 | |
24 | 4 | Australia | 1,665 | 1,665 | -* | 1,665 | 1,665 | 3,700 | 1,665 | 420 | 1,665 | 420 | 3,700 | 17,810 | |
25 | 1 | Australia | 420 | 3,700 | 420 | 1,665 | 420 | 420 | 420 | 420 | 3,700 | 4,745 | 1,665 | 17,155 | |
26 | - | Japan | 1,665 | 420 | 420 | 420 | 3,700 | 1,665 | 3,700 | 1,665 | 1,665 | 420 | 1,665 | 16,565 | |
27 | 2 | Brazil | 6,085 | 420 | 1,665 | 1,665 | 420 | 1,665 | 420 | 1,665 | 420 | 1,665 | 420 | 15,670 | |
28 | 1 | Italy | 420 | 1,665 | 420 | 3,700 | 1,665 | 420 | 1,665 | 420 | 420 | 1,665 | 3,700 | 15,320 | |
29 | 2 | United States | 420 | 6,085 | 420 | 420 | 420 | 420 | 420 | 1,665 | 3,700 | 1,665 | 420 | 15,215 | |
30 | 5 | United States | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 6,085 | 420 | 420 | 6,085 | 15,110 | |
31 | 3 | Australia | - | - | - | - | - | - | - | - | 7,800* | 1,665* | 3,700* | 13,165 | |
32 | 1 | Michael February
(REP)
South Africa | 1,665* | 420* | 420 | 1,665 | 1,665 | 420 | 4,745 | 420 | 420 | 420 | 1,665 | 13,085 | |
33 | 4 | Brazil | 420 | 420 | 3,700 | 420 | 420 | 420 | 1,665 | 1,665 | 1,665 | 1,665 | 420 | 12,040 | |
34 | 2 | Mick Fanning
(RET)
Australia | 3,700 | 7,800 | - | - | - | - | - | - | - | - | - | 11,500 | |
35 | 2 | Hawaii | 420 | 1,665 | 3,700 | 1,665 | 1,665 | 420 | 420 | 420 | 420 | 420 | 420 | 10,795 | |
36 | - | Brazil | - | - | 1,665* | 420* | 420* | 420* | 420* | 4,745* | 420* | 420* | 1,665* | 10,595 | |
37 | - | Hawaii | 420 | 420 | 1,665 | 1,665 | 1,665 | 420 | 420 | 420 | 420 | 420 | 420 | 7,515 | |
38 | - | Brazil | - | - | 420* | - | - | 1,665* | 1,665* | 420* | 1,665* | 420* | - | 6,255 | |
39 | - | Brazil | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 3,780 | |
40 | - | Australia | - | - | - | - | 1,665* | - | - | - | - | - | - | 1,665 | |
40 | - | Australia | - | - | - | - | 1,665* | - | - | - | - | - | - | 1,665 | |
40 | - | French Polynesia | - | - | - | - | - | - | 1,665* | - | - | - | - | 1,665 | |
40 | - | Hawaii | - | - | - | - | - | - | - | - | - | - | 1,665* | 1,665 | |
40 | - | Brazil | - | - | 1,665* | - | - | - | - | - | - | - | - | 1,665 | |
45 | 1 | Australia | - | - | - | - | 420* | - | - | - | - | - | - | 420 | |
45 | 1 | Indonesia | - | - | - | 420* | - | - | - | - | - | - | - | 420 | |
45 | 1 | Italy | 420* | - | - | - | - | - | - | - | - | - | - | 420 | |
45 | 1 | Portugal | - | - | - | - | - | - | - | - | - | 420* | - | 420 | |
45 | 1 | France | - | - | - | - | - | - | - | - | 420* | - | - | 420 | |
45 | 1 | Portugal | - | - | - | - | - | - | - | - | - | 420* | - | 420 |
Showing 1 - 50 of 59 Athletes
- Prev
- Next
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.