2011
2011 Men's Championship Tour Final Rankings
Rankings after CT EVENT 11 December 11, 2011
Points from each tour event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points | ||
1 | - | United States | 10,000 | 5,200 | 1,750 | - | 10,000 | 8,000 | 10,000 | 5,200 | 8,000 | 5,200 | 6,500 | 68,100 | |
2 | - | Australia | 4,000 | 10,000 | 5,200 | 6,500 | 500 | 4,000 | 5,200 | 500 | 5,200 | 8,000 | 8,000 | 56,100 | |
3 | - | Australia | 1,750 | 5,200 | 5,200 | 1,750 | 8,000 | 10,000 | 8,000 | 4,000 | 1,750 | 4,000 | 1,750 | 47,900 | |
4 | - | Australia | 8,000 | 500 | 8,000 | 1,750 | 500 | 6,500 | 4,000 | 5,200 | 6,500 | 1,750 | 4,000 | 45,700 | |
5 | - | Brazil | 4,000 | 6,500 | 10,000 | 1,750 | 500 | 4,000 | 5,200 | 500 | 10,000 | 1,750 | 1,750 | 44,950 | |
6 | - | France | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 500 | 1,750 | 5,200 | 5,200 | 500 | 6,500 | 38,650 | |
7 | - | South Africa | 6,500 | 6,500 | 1,750 | 10,000 | 1,750 | 500 | 500 | 6,500 | 1,750 | 1,750 | 1,750 | 38,250 | |
8 | - | Australia | 1,750 | 1,750 | 5,200 | 5,200 | 6,500 | 5,200 | 5,200 | 500 | 1,750 | 5,200 | 1,750 | 37,750 | |
9 | - | Australia | 1,750 | 500 | 500 | 5,200 | 1,750 | 5,200 | 6,500 | 8,000 | 5,200 | 1,750 | 1,750 | 37,100 | |
10 | - | Brazil | 5,200 | 1,750 | 500 | 5,200 | 500 | 6,500 | 500 | 5,200 | 500 | 6,500 | 1,750 | 33,100 | |
11 | - | Australia | 1,750 | 8,000 | 1,750 | 8,000 | 1,750 | 1,750 | 5,200 | 1,750 | 1,750 | 500 | 500 | 31,700 | |
12 | - | Brazil | - | 500 | - | - | - | - | 1,750 | 10,000 | 1,750 | 10,000 | 5,200 | 28,700 | |
13 | - | United States | 500 | 1,750 | 4,000 | 5,200 | 1,750 | 1,750 | 4,000 | 4,000 | 4,000 | 500 | 1,750 | 28,200 | |
13 | - | France | 500 | 1,750 | 6,500 | 1,750 | 5,200 | 4,000 | 4,000 | 4,000 | - | 500 | 500 | 28,200 | |
15 | - | Australia | 500 | 1,750 | 1,750 | 1,750 | 500 | 1,750 | 1,750 | 1,750 | 500 | 5,200 | 10,000 | 26,200 | |
16 | - | Australia | 4,000 | 500 | 1,750 | 6,500 | 1,750 | 1,750 | 4,000 | 4,000 | 500 | 1,750 | 500 | 26,000 | |
16 | - | Australia | 500 | 4,000 | 6,500 | 4,000 | 500 | 500 | 500 | 1,750 | 6,500 | 1,750 | 500 | 26,000 | |
18 | - | Brazil | 1,750 | 1,750 | 1,750 | 1,750 | 500 | 5,200 | 6,500 | 500 | 5,200 | - | 500 | 24,900 | |
19 | - | United States | 5,200 | 500 | 500 | 500 | 5,200 | 1,750 | 1,750 | 1,750 | 1,750 | 5,200 | 500 | 23,600 | |
20 | - | Australia | 5,200 | 1,750 | 500 | 1,750 | 5,200 | 500 | 1,750 | 500 | 1,750 | 4,000 | 500 | 22,400 | |
21 | - | United States | 500 | 500 | 1,750 | 500 | 1,750 | 500 | 1,750 | 6,500 | 1,750 | 6,500 | 500 | 21,500 | |
22 | - | Brazil | 1,750 | 5,200 | 1,750 | 1,750 | 1,750 | 5,200 | 1,750 | 1,750 | 500 | 500 | 500 | 21,400 | |
23 | - | Portugal | 6,500 | 4,000 | 500 | 1,750 | 1,750 | 1,750 | 500 | 1,750 | 500 | 1,750 | 500 | 20,250 | |
24 | - | Hawaii | 1,750 | 500 | 500 | 500 | 4,000 | 4,000 | 1,750 | 500 | 4,000 | 1,750 | 500 | 18,750 | |
25 | - | Australia | 500 | 5,200 | 500 | 500 | 4,000 | 500 | 1,750 | 500 | 4,000 | 1,750 | 500 | 18,700 | |
26 | - | Australia | 1,750 | 1,750 | 1,750 | 4,000 | 500 | 1,750 | 500 | 500 | 500 | 1,750 | 1,750 | 15,500 | |
26 | - | Australia | 1,750 | 500 | 500 | 1,750 | 4,000 | 1,750 | 1,750 | 1,750 | 1,750 | 500 | 500 | 15,500 | |
28 | - | Australia | 1,750 | 500 | 4,000 | 4,000 | 500 | 500 | 500 | 500 | 1,750 | 1,750 | 500 | 15,250 | |
29 | - | Brazil | 500 | 500 | 4,000 | 500 | 5,200 | 1,750 | 500 | 500 | 500 | 1,750 | 500 | 15,200 | |
30 | - | South Africa | - | - | - | 1,750 | 6,500 | 500 | 500 | 1,750 | 1,750 | 500 | 1,750 | 15,000 | |
31 | - | United States | 500 | 4,000 | 1,750 | 500 | 1,750 | 1,750 | - | - | - | - | 4,000 | 14,250 | |
32 | - | Hawaii | 5,200 | 500 | 500 | 1,750 | 1,750 | 500 | 500 | 500 | 1,750 | 500 | 1,750 | 14,200 | |
33 | - | United States | 500 | 1,750 | 1,750 | 500 | 500 | 1,750 | 500 | 1,750 | 500 | 4,000 | 500 | 13,000 | |
34 | - | Hawaii | - | - | - | - | - | - | 1,750 | 500 | 4,000 | 500 | 5,200 | 11,950 | |
35 | - | United States | 500 | 1,750 | 5,200 | - | - | - | - | - | - | - | - | 7,450 | |
36 | - | Brazil | - | - | - | - | - | - | 500 | 1,750 | 500 | 4,000 | 500 | 7,250 | |
37 | - | United States | 1,750 | 500 | 1,750 | 500 | 1,750 | 500 | - | - | - | - | - | 6,750 | |
38 | - | United States | 500 | 500 | 500 | 500 | - | 500 | 500 | 1,750 | - | 500 | 500 | 5,750 | |
39 | - | United States | 500 | 1,750 | 500 | 500 | 500 | 500 | - | - | - | - | - | 4,250 | |
40 | - | Australia | - | - | - | - | - | - | 1,750 | - | - | - | - | 1,750 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.