2025
2025 Men's Championship Tour
The Top 22 men in the rankings automatically requalify for the 2026 Championship Tour. An additional 10 surfers will qualify through the 2025 Challenger Series. The remaining 4 surfers will be selected as seasonal and event wildcards.
2025 Men's Championship Tour
The Top 22 men in the rankings automatically requalify for the 2026 Championship Tour. An additional 10 surfers will qualify through the 2025 Challenger Series. The remaining 4 surfers will be selected as seasonal and event wildcards.
Preseason Rankings
Points from each tour event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points | ||
1 | - | Hawaii | - | - | - | - | - | - | - | - | - | - | - | 0 | |
2 | - | Brazil | - | - | - | - | - | - | - | - | - | - | - | 0 | |
3 | - | United States | - | - | - | - | - | - | - | - | - | - | - | 0 | |
4 | - | Australia | - | - | - | - | - | - | - | - | - | - | - | 0 | |
5 | - | Australia | - | - | - | - | - | - | - | - | - | - | - | 0 | |
6 | - | Brazil | - | - | - | - | - | - | - | - | - | - | - | 0 | |
7 | - | Brazil | - | - | - | - | - | - | - | - | - | - | - | 0 | |
8 | - | South Africa | - | - | - | - | - | - | - | - | - | - | - | 0 | |
9 | - | Indonesia | - | - | - | - | - | - | - | - | - | - | - | 0 | |
10 | - | United States | - | - | - | - | - | - | - | - | - | - | - | 0 | |
11 | - | United States | - | - | - | - | - | - | - | - | - | - | - | 0 | |
12 | - | Morocco | - | - | - | - | - | - | - | - | - | - | - | 0 | |
13 | - | Brazil | - | - | - | - | - | - | - | - | - | - | - | 0 | |
14 | - | Brazil | - | - | - | - | - | - | - | - | - | - | - | 0 | |
15 | - | Australia | - | - | - | - | - | - | - | - | - | - | - | 0 | |
16 | - | Hawaii | - | - | - | - | - | - | - | - | - | - | - | 0 | |
17 | - | United States | - | - | - | - | - | - | - | - | - | - | - | 0 | |
18 | - | Japan | - | - | - | - | - | - | - | - | - | - | - | 0 | |
19 | - | Japan | - | - | - | - | - | - | - | - | - | - | - | 0 | |
20 | - | Hawaii | - | - | - | - | - | - | - | - | - | - | - | 0 | |
21 | - | Hawaii | - | - | - | - | - | - | - | - | - | - | - | 0 | |
22 | - | South Africa | - | - | - | - | - | - | - | - | - | - | - | 0 | |
23 | - | Australia | - | - | - | - | - | - | - | - | - | - | - | 0 | |
24 | - | Italy | - | - | - | - | - | - | - | - | - | - | - | 0 | |
25 | - | Brazil | - | - | - | - | - | - | - | - | - | - | - | 0 | |
26 | - | Brazil | - | - | - | - | - | - | - | - | - | - | - | 0 | |
27 | - | France | - | - | - | - | - | - | - | - | - | - | - | 0 | |
28 | - | Brazil | - | - | - | - | - | - | - | - | - | - | - | 0 | |
29 | - | Brazil | - | - | - | - | - | - | - | - | - | - | - | 0 | |
30 | - | Brazil | - | - | - | - | - | - | - | - | - | - | - | 0 | |
31 | - | Australia | - | - | - | - | - | - | - | - | - | - | - | 0 | |
32 | - | Australia | - | - | - | - | - | - | - | - | - | - | - | 0 | |
33 | - | Brazil | - | - | - | - | - | - | - | - | - | - | - | 0 | |
34 | - | Hawaii | - | - | - | - | - | - | - | - | - | - | - | 0 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.