Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | Jordy Smith |
Rip Curl Pro Bells Beach | 25th | 500 | Gabriel Medina |
Billabong Rio Pro | 25th | 500 | Heitor Alves |
Volcom Fiji Pro | 25th | 500 | Josh Kerr |
Billabong Pro Teahupoo | 13th | 1,750 | Joel Parkinson |
Hurley Pro Trestles | 13th | 1,750 | Joel Parkinson |
Quiksilver Pro France | 13th | 1,750 | John John Florence |
Rip Curl Pro Portugal | 25th | 500 | Bede Durbidge |
O'Neill Coldwater Classic Santa Cruz | 13th | 1,750 | Gabriel Medina |
Billabong Pipe Masters | 37th | 395 | Billy Kemper |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2012 | 31 | 9,000 | 10 | 21 | 10.17 | 13th(x4) |
2011 | 21 | 21,500 | 11 | 31 | 2.13 | 3rd(x2) |
2010 | 17 | 25,000 | 10 | 32 | 14.66 | 5th(x2) |
Taylor Knox
United States
Taylor Knox
United States
-
StanceRegular
-
First season1989 Men's CT
-
Age53 May 15, 1971
-
HometownCarlsbad, California